Property Attributes
- MLS#EB458567
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCarbondale
- AreaCarbondale
- NeighborhoodCommunity
- Zip62901
- StyleRanch
- Year Built1948
- Taxes$ 1281
- Price$ 32,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Investors OR Single family home owners look at this single family home. Also consider a package deal with multiple other single family homes available in town. Ask for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Elementary School | Carbondale Middle School | Carbondale Community High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $32,000 |
General Features
| Living Area | 672 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s),None |
| Possession | Tenant's Rights |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1948 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Community |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | WEST SYCAMORE TO N. CARICO AND FOLLOW TO 715 |
| High School | Carbondale Community High School |
| City | Carbondale |
| High School District | 165 |
| MLS Area | Carbondale |
| Elementary School | Thomas Elementary School |
| Tax Annual Amount | 1281 |
| Middle/Junior High School | Carbondale Middle School |
| Standard Status | Active |
| Middle/Junior School District | 95 |
| Elementary School District | 95 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Gravel,Yes |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 40X143 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool