Property Attributes
- MLS#12742361
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityCarbondale
- AreaCarbondale
- NeighborhoodCommunity
- Zip62901
- StyleRanch
- Year Built1963
- Taxes$ 1736
- Price$ 49,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.09 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This is an excellent starter home or easy rental. Upgrades include full bathroom remodel, a new roof, new HVAC, replaced siding, newer windows, with some of the floor and ceiling structure having been replaced. Parking is in back from the alley. A small house with a small price.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis School Elementary School | Carbondale Middle School | Carbondale Community High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $49,000 |
General Features
| Living Area | 672 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1963 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Community |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | W. Willow St. to N. James,home is on the right,East side of the street. |
| High School | Carbondale Community High School |
| City | Carbondale |
| High School District | 165 |
| MLS Area | Carbondale |
| Elementary School | Lewis School Elementary School |
| Tax Annual Amount | 1736 |
| Middle/Junior High School | Carbondale Middle School |
| Standard Status | Active |
| Middle/Junior School District | 95 |
| Elementary School District | 95 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Yes |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 110x40 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool