Property Attributes
- MLS#12769326
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Edison Park
- NeighborhoodEdison Park
- Zip60631
- Style
- Year Built2026
- Taxes$ 4911
- Price$ 1,559,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4260
Data Source:
Midwest Real Estate Data (MRED)
Property Description
2026 New Construction by ID HOMES. Quality Construction, Modern Design Forward Finishes and an Excellent Edison Park Location.
| Elementary School | Middle School |
|---|---|
| Ebinger Elementary School | Ebinger Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,559,000 |
General Features
| Living Area | 4260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | Yes |
| Property Type | Residential |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | New |
| Directions | NW Hwy to Olympia North to 6708 |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Edison Park |
| Elementary School | Ebinger Elementary School |
| Tax Annual Amount | 4911 |
| Middle/Junior High School | Ebinger Elementary School |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full,Daylight |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Study,Exercise Room,Recreation Room |
| LivingAreaSource | Plans |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 50x124 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool