Property Attributes
- MLS#12766357
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodSheffield Estates
- Zip60194
- Style
- Year Built1977
- Taxes$ 9516
- Price$ 484,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.1717 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Situated on a desirable corner lot just steps from Prairie Lake, this beautifully maintained 4-bedroom, 2-bath split-level home offers modern style and everyday comfort. The bright main level featured hardwood floors, a spacious living and dining area, and updated kitchen with granite countertops, white cabinets, stainless steel appliances, and a classic subway tile backsplash. The finished lower level includes a large family room with brand new LVP flooring, fourth bedroom, full bath, laundry, and storage. Upstairs, you'll find three additional bedrooms, including a spacious primary suite, and another updated full bath. Enjoy the large deck, fenced backyard, attached two-car garage, and a prime location near parks, schools, shopping, dining, and expressways. Modern updates, a fantastic location, and timeless appeal, this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell Elementary School | Jane Addams Junior High School | Schaumburg High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $484,995 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1977 |
| Electric | Circuit Breakers |
| Township | Schaumburg |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sheffield Estates |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Barrington Rd -south of Golf Rd. East on Bode Rd - South on N Walnut on the corner of Primrose and Walnut |
| High School | Schaumburg High School |
| City | Schaumburg |
| High School District | 211 |
| MLS Area | Schaumburg |
| Elementary School | Blackwell Elementary School |
| Tax Annual Amount | 9516.5 |
| Middle/Junior High School | Jane Addams Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 54 |
| Elementary School District | 54 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Laminate |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower |
Exterior Features
| Model | CUSTOM |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 90X84 |
| Lot Size Acres | 0.1717 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool