Property Attributes
- MLS#12742471
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityCrystal Lake
- AreaCrystal Lake - Lakewood - Prairie Grove
- NeighborhoodCoventry
- Zip60014
- StyleBi-Level
- Year Built1963
- Taxes$ 5924
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
Data Source:
Midwest Real Estate Data (MRED)
Property Description
4 Bedrooms , 2 Full Bathrooms , Bi-Level Design , Hardwood Floors Attached 2-Car Garage . Updated Major Systems , roof ,furnace ,central air and hot water heater approximately 3 to 4 years. Lawn sprinkler system Flexible Lower-Level Living Space kitchen laundry room and extra bedroom. Located in Crystal Lake, this home combines a practical floor plan with access to parks, recreation, schools, shopping, dining, community events and convenient transportation.Your next home could be here. property sold as is.
| Elementary School | High School |
|---|---|
| Coventry Elementary School | Crystal Lake Central High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $355,000 |
General Features
| Living Area | 1784 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Water Softener |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bi-Level |
| Construction Materials | Masonite |
| Year Built | 1963 |
| Electric | 100 Amp Service |
| Township | Algonquin |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Coventry |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Rt 14 to south on Virginia to Berkshire,Berkshire west number |
| High School | Crystal Lake Central High School |
| City | Crystal Lake |
| High School District | 155 |
| MLS Area | Crystal Lake / Lakewood / Prairie Grove |
| Elementary School | Coventry Elementary School |
| Tax Annual Amount | 5924 |
| Standard Status | Active |
| Middle/Junior School District | 47 |
| Elementary School District | 47 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80x116 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool